EMR & First Responder Course Comparisons
Compare our Canadian Red Cross Professional Responder programs, including Emergency Medical Responder and First Responder certification courses in Kelowna, BC, to help you decide which course meets your needs.
Emergency Medical Responder courses include eligibility for BC EMALB EMR Licensing evaluations, as well as Canadian Red Cross Certification. EMR level courses include Basic Life Support (BLS) Certification. EMR is a 12 day course, plus another day for final Certification exams. EMR Bridge is a 7 day course, plus another day for final Certification exams, and entry requires current First Responder or OFA 3 certification. EMR Recertification is a 7 day course, plus another day for final Certification exams, and entry requires current EMR certification.
First Responder courses include BC EMALB FR Licensure, as well as Canadian Red Cross Certification. First Responder courses include Basic Life Support (BLS) Certification. First Responder is a 5 day course, plus another day for Certification & Licensing exams. First Responder Recertification is a 3 day course, plus another day for Certification exams.
The Professional Responder program chart below compares classroom times and course content for Canadian Red Cross First Responder courses, EMR courses, and EMR Bridge courses. All these courses include Basic Life Support (BLS) and eligibility for BC EMALB Licensure.
Comparison Chart
Course Details | First Responder |
EMR |
Complete Course | 6 days | 13 days |
Bridge Course | 8 days | |
Recertification Course | 3 days | 8 days |
EMALB Licensing | Eligible | Eligible |
WorkSafe BC OFA | OFA 2 * | OFA 3 ** |
The Responder | ✔︎ | ✔︎ |
The Emergency Scene | ✔︎ | ✔︎ |
Preventing Disease Transmission | ✔︎ | ✔︎ |
Anatomy & Physiology | ✔︎ | ✔︎ |
Assessment Model | ✔︎ | ✔︎ |
Primary Survey | ✔︎ | ✔︎ |
Secondary Survey | ✔︎ | ✔︎ |
Patient Interview | ✔︎ | ✔︎ |
Vital Signs | ✔︎ | ✔︎ |
Blood Pressure | ✔︎ | ✔︎ |
Pulse Oximetry | ✔︎ | ✔︎ |
Glasgow Coma Scale | ✔︎ | ✔︎ |
Physical Assessment | ✔︎ | ✔︎ |
Chest Auscultation | ✔︎ | ✔︎ |
Patient Care Reports | ✔︎ | ✔︎ |
Respiratory Emergencies | ✔︎ | ✔︎ |
Airway & Ventilation | ✔︎ | ✔︎ |
Circulatory Emergencies | ✔︎ | ✔︎ |
Basic Life Support | ✔︎ | ✔︎ |
CPR & AED | ✔︎ | ✔︎ |
Bleeding | ✔︎ | ✔︎ |
Shock | ✔︎ | ✔︎ |
Soft Tissue Injuries | ✔︎ | ✔︎ |
Musculoskeletal Injuries | ✔︎ | ✔︎ |
Simple Splinting | ✔︎ | ✔︎ |
Chest Injuries | ✔︎ | ✔︎ |
Abdominal Injuries | ✔︎ | ✔︎ |
Pelvic Injuries | ✔︎ | ✔︎ |
Sudden Illnesses | ✔︎ | ✔︎ |
Poisoning | ✔︎ | ✔︎ |
Heat Injuries | ✔︎ | ✔︎ |
Cold Injuries | ✔︎ | ✔︎ |
Special Populations | ✔︎ | ✔︎ |
Crisis Intervention | ✔︎ | ✔︎ |
Childbirth | ✔︎ | ✔︎ |
Reaching & Moving Patients | ✔︎ | ✔︎ |
Multiple Casualty Incidents | ✔︎ | ✔︎ |
Triage | ✔︎ | ✔︎ |
Pharmacology | ✔︎ | |
Blood Glucose Measurement | ✔︎ | |
Nitroglycerin | ✔︎ | |
ASA | ✔︎ | |
Entonox | ✔︎ | |
Traction Splinting | ✔︎ | |
Transportation | ✔︎ | |
CPR in Transport | ✔︎ | |
I.V. Maintenance | ✔︎ |
*OFA 2 available with EMALB FR Licence and self-directed Jurisprudence package
**OFA 3 available with EMALB EMR Licence and self-directed Jurisprudence package
tel: 778-724-9054 email: training@mediprofirstaid.com
We recognize and respectfully acknowledge that we operate on the traditional and unceded territory of the Syilx Okanagan and Secwepemc peoples.